SUMMARY OF CONSTRUCTION REQUIREMENTS
| Road Classification | Typical ADT | Base Rock 4" / 3/4" | Surface Type | Surface Width /Thickness | Bike Lane | Shoulder Width/type | Design Speed | Max Super | Max Grade |
|---|---|---|---|---|---|---|---|---|---|
| Driveway | 0-10 | 8"/2" | Gravel | 12' | NO | None | NA | 4% | 12% avg. (6) |
| Private Road (7) | 0-100 | 8" / 2" | Gravel (2) | 20' (1) | NO | None | 15 | 4% | 12% avg. (6) |
| Public Road - Local | 0-500 | 10" / 2" | Asphalt Concrete | 20' / 3" | YES (3) | 3' / Gravel (4) | 25 | 4% | 12% |
| Public Road - Collector | 500-1500 | 12" / 2" | Asphalt Concrete | 24' / 4" | YES (3) | 4' / Gravel (4) | 35 | 6% | 10% |
| County Road -Local | 0-500 | 10" / 2" | Asphalt Concrete | 20' / 4" | YES (3) | 3' / Gravel (4) | 25 | 4% | 12% |
| County Road -Collector | 500-1500 | 12" /2" | Asphalt Concrete | 24' / 4" | YES (3) | 4' / Gravel (4) | 35 | 6% | 10% |
Notes:
- 12 feet of roadway width for one or two parcels only.
- Pavement required if average grade is greater than 12%.
- If designated by agency with jurisdiction.
- 8 feet of pavement on both sides if road falls in urban area.
- 4% max in urban areas.
- Maximum of 17% if paved and approved by local fire department.
- May access up to 6 parcels.
The road standards above are for new or reconstructed roads.
COLUMBIA COUNTY ROAD STANDARDS - 1996 EDITION
- Part 1 - INTRODUCTION
-
Part 2 -
- OVERVIEW OF ROAD STANDARDS
- FIRE SERVICE REQUIREMENTS
- ACCESS APPROACH
- PRIVATE ROADS
- EXISTING PUBLIC ROADS
- Part 3 - CREATION OF NEW PUBLIC ROADS
- Part 4 - STANDARD DRAWINGS
- Part 5 - EXHIBITS
TRANSPORTATION SYSTEM PLAN
Download Entire Transportation System Plan (6.84 MB) RECOMMENDED FOR HIGH-SPEED CONNECTIONS ONLY
Questions about the Columbia County Road Standards can be answered at the Road Department Office.
